Circulars
Circulars in force
| 2021/244 | Modification of the statistical reporting from credit institutions | 
| 2021/243 | Exchange of information with registrants / Change in the communication of circulars issued by the BCL and intended for declarants | 
| 2019/242 | Adaptation of the frequency of report S 0.1 - Adaptations of report TPTBHR | 
| 2015/238 | Introduction of a new statistical reporting on renminbi-denominated operations | 
| 2013/234 | Introducing a collection of daily information on deposits with credit institutions | 
| 2013/233 | Securities-by-securities reporting - security holdings on behalf of non-residents clients | 
| 2007/216 | Remote transmission of statistical data | 
Circulars repealed or obsolete
| 2014/235 | Modification of the statistical data collection of credit institutions | 
| 2011/228 | Modification of the statistical reporting from credit institutions | 
| 2009/225 | Modification of the statistical data collection of credit institutions | 
| 2008/222 | Sursis de paiement – Kaupthing Bank Luxembourg S.A. (FR only) | 
| 2008/221 | Sursis de paiement - Landsbanki Luxembourg S.A. et Glitnir Bank Luxembourg S.A. (FR only) | 
| 2007/212 | Update of the instructions for the statistical data collection | 
| 2007/208 | Dates for the reporting of statistical reports to the Banque centrale du Luxembourg in 2008 and start and end dates for the maintenance periods for minimum reserves in 2008 | 
| 2007/205 | Adoption of the euro by Cyprus and Malta | 
| 2006/201 | Dates de remise des rapports statistiques à la Banque centrale du Luxembourg (FR only) | 
| 2006/200 | Dates de remise des rapports statistiques à la Banque centrale du Luxembourg et dates de début et de fin des périodes de constitution des réserves obligatoires en 2007 (FR only) | 
| 2006/198 | Adoption de l'euro par la Slovénie - (FR only) | 
 
 
              
             
          
           
 
            
          