Film about the BCL's missions and tasks
Statistical press releases
Most recent statistical press releases :
| 30.07.2026 | Evolution of credit institutions’ balance sheet |
| 30.07.2026 | Evolution of reserve requirement |
| 28.07.2026 | International investment position at the first quarter of 2026 |
| 15.07.2026 | Balance of payments of Luxembourg in the first quarter of 2026 |
| 14.07.2026 | Consumer confidence survey |
| 07.07.2026 | Interest rates |
| 01.07.2026 | Evolution of reserve requirement |
| 01.07.2026 | Evolution of credit institutions’ balance sheet |
| 08.06.2026 | Evolution of credit institutions’ balance sheet |
| 08.06.2026 | Evolution of reserve requirement |
