Film about the BCL's missions and tasks
Statistical press releases
Most recent statistical press releases :
| 14.10.2026 | Balance of payments of Luxembourg in the first semester of 2026 |
| 13.10.2026 | International investment position at the second quarter of 2026 |
| 07.10.2026 | Interest rates |
| 01.10.2026 | Evolution of reserve requirement |
| 01.10.2026 | Evolution of credit institutions’ balance sheet |
| 29.09.2026 | Consumer confidence survey |
| 16.09.2026 | Interest rates |
| 02.09.2026 | Evolution of credit institutions’ balance sheet |
| 02.09.2026 | Evolution of reserve requirement |
| 14.08.2026 | Evolution of employment in credit institutions |
