Film about the BCL's missions and tasks
Statistical press releases
Most recent statistical press releases :
| 12.02.2026 | Interest rates |
| 10.02.2026 | Evolution of reserve requirement |
| 10.02.2026 | Evolution of credit institutions’ balance sheet |
| 09.02.2026 | Evolution of employment in credit institutions |
| 29.01.2026 | Consumer confidence survey |
| 08.01.2026 | Balance of payments of Luxembourg during the first three quarters of 2025 |
| 08.01.2026 | Consumer confidence survey |
| 07.01.2026 | Evolution of credit institutions’ balance sheet |
| 07.01.2026 | Evolution of reserve requirement |
| 19.12.2025 | International investment position at the third quarter of 2025 |
